Routing
app_pipeline
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/pipeline
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_leads_show | /api/leads/{id} | Path does not match |
| 2 | api_leads_update | /api/leads/{id} | Path does not match |
| 3 | api_leads_delete | /api/leads/{id} | Path does not match |
| 4 | api_leads_create | /api/leads | Path does not match |
| 5 | api_users_update | /api/users/{email} | Path does not match |
| 6 | api_users_delete | /api/users/{email} | Path does not match |
| 7 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 8 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | app_analytics | /analytics | Path does not match |
| 23 | api_login | /api/login | Path does not match |
| 24 | api_me | /api/me | Path does not match |
| 25 | api_logout | /api/logout | Path does not match |
| 26 | api_stop_impersonate | /api/stop-impersonate | Path does not match |
| 27 | api_avatars | /api/avatars | Path does not match |
| 28 | app_board | /board | Path does not match |
| 29 | api_calendly_sync | /api/calendly/sync | Path does not match |
| 30 | api_calendly_event_types | /api/calendly/event-types | Path does not match |
| 31 | api_calendly_event_type_toggle | /api/calendly/event-types/{id} | Path does not match |
| 32 | app_closers | /closers | Path does not match |
| 33 | app_closing | /closing | Path does not match |
| 34 | api_events_list | /api/events | Path does not match |
| 35 | api_events_create | /api/events | Path does not match |
| 36 | api_events_update | /api/events/{id} | Path does not match |
| 37 | api_events_delete | /api/events/{id} | Path does not match |
| 38 | api_events_assign | /api/events/assign | Path does not match |
| 39 | app_events | /events | Path does not match |
| 40 | api_leads | /api/leads | Path does not match |
| 41 | api_stats | /api/stats | Path does not match |
| 42 | api_lead_statut | /api/leads/{id}/statut | Path does not match |
| 43 | api_lead_offre | /api/leads/{id}/offre | Path does not match |
| 44 | api_lead_assign | /api/leads/{id}/assign | Path does not match |
| 45 | api_lead_note | /api/leads/{id}/note | Path does not match |
| 46 | api_logs | /api/logs | Path does not match |
| 47 | app_logs | /logs | Path does not match |
| 48 | api_notifications_list | /api/notifications | Path does not match |
| 49 | api_notifications_read_all | /api/notifications/read-all | Path does not match |
| 50 | app_offres | /offres | Path does not match |
| 51 | app_pipeline | /pipeline | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.